Annual Meeting 2011
exhibitor List
The industry's top vendors will participate in the commercial exhibits at our 12th Annual Meeting, April 27 - May 1, 2011, showcasing the latest technology and newest procedures in breast surgery. You will be able to meet with company representatives and see this technology first-hand while visiting the exhibits. Please be sure to plan on spending time in the exhibit hall this year. The Exhibit Hall will be open on Thursday, April 28 from 7:30 pm – 9:00 pm and on Friday and Saturday, April 29 and 30 from 9:00 am – 4:00 pm. For your convenience refreshment breaks and lunch will be held in the Exhibit Hall on Friday and Saturday.
| BOOTH# | VENDOR | Website/Contact Information |
| 328 | 2View, LLC | www.2-view.org |
| 506 | Advocate Christ Medical Center | www.advocatehealth.com/cmc |
| 222 | Agendia, Inc. | www.agendia.com |
| 419 | AirXpanders | www.airxpanders.com |
| 322 | Allergan | www.allerganandinamed.com |
| 421 | Amoena USA Corporation | www.amoena.com |
| 530 | AngioDynamics | www.angiodynamics.com |
| 207 | Bard Biopsy Systems | www.bardbiopsy.com |
| 410 | Bellise | www.bellise.com |
| 405 | Biopsy Sciences | www.biopsysciences.com |
| 423 | Bioptics, Inc. | www.bioptics-inc.com |
| 220 | B-K Medical Systems, Inc. | www.bkmed.com |
| 313 | Care Wise Medical Products Corporation | www.carewise.com |
| 517 | Caris Life Sciences | www.carislifesciences.com |
| 305 | Carl Zeiss Meditec, Inc. | www.meditec.zeiss.com/us |
| 522 | CBL Path, Inc | www.CBLPath.com |
| 301 | Cianna Medical | www.ciannamedical.com |
| 516 | Clarient, Inc. | www.clarientinc.com |
| 326 | Conmed Electrosurgery | www.conmed.com |
| 225 | Covidien | www.covidien.com |
| 300 | Dilon Technologies LLC | www.dilon.com |
| 521 | Dune Medical Devices | www.dunemedical.com |
| 327 | Elsevier | www.elsevier.com |
| 409 | Encapsule Medical Devices, LLC | www.encapsulemedical.com |
| 210 | Ethicon Endo-Surgery | www.ethiconendo.com |
| 500 | Faxitron X-Ray, LLC | www.faxitron.com |
| 511 | Gamma Medica, Inc. | www.gammedica.com |
| 403 | GE Healthcare - Performance Technology | www.gehealthcare.com |
| 310 | Genentech, Inc. | www.gene.com |
| 216 | Genomic Health, Inc. | www.genomichealth.com |
| 329 | Health Monitor Network | www.healthmonitor.com |
| 231 | Hitachi Aloka Medical | www.aloka.com |
| 407 | Hitachi Medical Systems America, Inc. | www.hitachimed.com |
| 217 | Hologic, Inc. | www.hologic.com |
| 428 | IceCure Medical Ltd. | www.icecure-medical.com |
| 312 | ImpediMed, Inc. | www.impedimed.com |
| 412 | Incisive Surgical | www.insorb.com |
| 229 | IntraMedical Imaging, LCC | www.intra-medical.com |
| 523 | IntraOp Medical, Inc. | www.intraopmedical.com |
| 519 | Invuity, Inc. | www.invuity.com |
| 429 | Know Error | www.knowerror.com |
| 226 | Kubtec X-Ray | www.kubtec.com |
| 414 | LifeCell | www.lifecell.com |
| 520 | Lifenet Health | www.accesslifenethealth.org |
| 401 | Lippincott, Williams, and Wilkins - DC | www.lww.com |
| 315 | Lumitex, Inc. | www.lumitexmd.com |
| 411 | Mammotome | www.mammotome.com |
| 525 | Matakina Technology | www.matakina.com |
| 214 | Mentor Worldwide LLC | www.mentorwwllc.com |
| 508 | Microsurgery Instruments, Inc. | www.microsurgeryusa.com |
| 324 | Mobile Biopsy, LLC | |
| 430 | Musculoskeletal Transplant Foundation MTF | www.mtf.org |
| 213 | Myriad Genetic Laboratories, Inc. | www.myriadtests.com |
| 417 | Nascent Surgical | www.nascentsurgical.com |
| 325 | National Accreditation Program of Breast Centers | www.facs.org |
| 317 | Naviscan, Inc. |
www.naviscan.com |
| 424 | Nuclear Fields USA | www.surgicalprobe.com |
| 400 | PEAK Surgical | www.peaksurgical.com |
| 426 | PMT/Permark | www.pmtcorp.com |
| 507 | RMD Instruments, Corp. | www.rmdmedical.com |
| 208 | Siemens Medical Solutions USA, Inc. | www.siemens.com/healthcare |
| 422 | SonoCiné, Inc. | www.sonocine.com |
| 504 | SonoSite, Inc. | www.sonosite.com |
| 515 | Stanly Regional Medical Center | www.stanly.org |
| 323 | Terason Corporation | www.terason.com |
| 223 | Toshiba America Medical Systems/SMI Ultrasound | www.medical.toshiba.com |
| 502 | TouchMD | www.touchmd.com |
| 201 | United Medical Systems | www.ums-usa.com |
| 311 | Vector Surgical | www.vectorsurgical.com |
| 505 | Wear Ease, Inc. | www.wearease.com |
| 528 | Willis-Knighton Health System | www.wkhs.com |
| 211 | Xoft Inc. | www.xoftinc.com |